Client Resources
2026 Federal Income Tax Brackets
Select a filing status to view the ordinary income tax brackets. Figures match our client reference sheet; confirm against current IRS publications before relying on them for planning.
| Taxable Income | Tax |
|---|---|
| $0 – $12,400 | 10% of taxable income |
| $12,400 – $50,400 | $1,240 + 12% of the amount over $12,400 |
| $50,400 – $105,700 | $5,800 + 22% of the amount over $50,400 |
| $105,700 – $201,775 | $17,966 + 24% of the amount over $105,700 |
| $201,775 – $256,225 | $41,024 + 32% of the amount over $201,775 |
| $256,225 – $640,600 | $58,448 + 35% of the amount over $256,225 |
| Over $640,600 | $192,979.25 + 37% of the amount over $640,600 |
| Taxable Income | Tax |
|---|---|
| $0 – $17,700 | 10% of taxable income |
| $17,700 – $67,450 | $1,770 + 12% of the amount over $17,700 |
| $67,450 – $105,700 | $7,740 + 22% of the amount over $67,450 |
| $105,700 – $201,750 | $16,155 + 24% of the amount over $105,700 |
| $201,750 – $256,200 | $39,207 + 32% of the amount over $201,750 |
| $256,200 – $640,600 | $56,631 + 35% of the amount over $256,200 |
| Over $640,600 | $191,171 + 37% of the amount over $640,600 |
| Taxable Income | Tax |
|---|---|
| $0 – $24,800 | 10% of taxable income |
| $24,800 – $100,800 | $2,480 + 12% of the amount over $24,800 |
| $100,800 – $211,400 | $11,600 + 22% of the amount over $100,800 |
| $211,400 – $403,550 | $35,932 + 24% of the amount over $211,400 |
| $403,550 – $512,450 | $82,048 + 32% of the amount over $403,550 |
| $512,450 – $768,700 | $116,896 + 35% of the amount over $512,450 |
| Over $768,700 | $206,583.50 + 37% of the amount over $768,700 |
| Taxable Income | Tax |
|---|---|
| $0 – $12,400 | 10% of taxable income |
| $12,400 – $50,400 | $1,240 + 12% of the amount over $12,400 |
| $50,400 – $105,700 | $5,800 + 22% of the amount over $50,400 |
| $105,700 – $201,775 | $17,966 + 24% of the amount over $105,700 |
| $201,775 – $256,225 | $41,024 + 32% of the amount over $201,775 |
| $256,225 – $384,350 | $58,448 + 35% of the amount over $256,225 |
| Over $384,350 | $103,291.75 + 37% of the amount over $384,350 |
These tables are for general informational purposes only and do not constitute individualized tax advice. Always confirm rates with current IRS publications or consult a qualified tax professional before filing.