Skip to content

Client Resources

2026 Federal Income Tax Brackets

Select a filing status to view the ordinary income tax brackets. Figures match our client reference sheet; confirm against current IRS publications before relying on them for planning.

2026 federal income tax brackets for Single
Taxable Income Tax
$0 – $12,400 10% of taxable income
$12,400 – $50,400 $1,240 + 12% of the amount over $12,400
$50,400 – $105,700 $5,800 + 22% of the amount over $50,400
$105,700 – $201,775 $17,966 + 24% of the amount over $105,700
$201,775 – $256,225 $41,024 + 32% of the amount over $201,775
$256,225 – $640,600 $58,448 + 35% of the amount over $256,225
Over $640,600 $192,979.25 + 37% of the amount over $640,600

These tables are for general informational purposes only and do not constitute individualized tax advice. Always confirm rates with current IRS publications or consult a qualified tax professional before filing.